ECG MACHINE 12 CHANNEL BX-1212 BAXTER MEDICAL UK
ECG BX-1212 is a high-resolution digital electrocardiograph. It records 12 synchronous leads and print them on A4/Letter paper. Several print layouts are available.
ECG BX-1212 color LCD display shows the ECG in real-time. Moreover, the stored ECGs can be re-open and displayed on screen. An internal memory is available, to store up to 10.000 ECGs.
Product Information
Standard Configuration:
| Leads set | 12 Standard, Cabrera, Frank, Left, Right |
| Protection from defibrillation | Internal |
| Acquisition | Synchronous |
| Interval | ±5mVpp |
| Time constant | ≥3.2s |
| Frequency response | 0.05Hz~150Hz (-3dB) |
| Sensitivity | 2.5 mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV |
| Resolution | 12-bit |
| Input impedance | ≥50MΩ |
| Input current | ± 0.05µA |
| Base-line correction | Automatic ADF filter |
| Digital filters | EMG: 30/40Hz – DFT:0.05/0.15/0.25/ 0.5Hz – AC: 50/60Hz |
| CMRR | 98dB |
| Operating mode | Automatic, Manual, Rhythm |
| Rythm leads | One or three, user selectable |
|
Print layout (built-in thermal printer) |
1. Automatic: 12×1, 6×2, 6×2+1R, 3×4, 3×4+1R, 3×4+3R.
2. Manual: 1, 2, 3, 6, 12 channels 3. Rhythm: 1, 3 channels user selectable 4. Program: a. Frequency: 1 – 60 min b. Duration: 1 – 60 min |
| Print mode (built-in thermal printer) | Pre-sample, Real-Time, Programmed |
|
Print layout (external printer) |
12CH×1, 6CH×2, 6CH×2+1R,3CH×4,3CH×4+1R,3CH×4+3R
(all available as Portrait or Landscape) |
| Digital ECG format | XML, BMP. PDF, XML NET |
| ECG storage | up to 10.000 exams |
| Built-in printer | Thermal, 8 dot/mm |
| Media | A4/Letter thermal paper, roll and Z-fold |
| Print speed | 5 mm/s, 6.25 mm/s,10 mm/s, 12.5 mm/s, 25 mm/s, 50mm/s |
| Display | 10” @ 800×480 pixel, TFT colour LCD, tilting |
| I/0 | LAN board, USB Master, USB Slave, SD card |
| Safety | IEC Class I CF-type |
| Sampling | ECG: 1.000 samp./s/ch
Pacemaker: 10.000 camp./s/ch |
| Pacemaker detection | ≥± 2 mV ≥± 0.1 ms |
| Peripherals | USB printer PCL-6, Bar-code reader, keyboard. |
| External power supply | Mains @ 100~240V, 50/60Hz, 30VA~100VA |
| Internal power supply | Internal Lithium battery, lasting up to 360 exams |
| Size | 435x335x98mm |
| Weight | around 4,00 kg battery included |
| Environmental operating conditions | Temperature: +5°C / +40°C Relative humidity: 25% / 80%
Pressure: 700 hPa / 1060 hPa |
| Environmental storing conditions | Temperature: -20°C / +50°C
Relative humidity: 25% / 85% (transport: 95% not condensing) Pressure: 500 hPa / 1060 hPa |




