Product Information
Standard Configuration:
| Instrument Type | 12-Lead Electrocardiograph |
| Input Channels | Simultaneous Acquisition Of Al 12 Leads |
| Standard Leads Acquired | I, Ii, Iii, AVR, AVL, AVF, V1, V2, V3, V4, V5, V6 |
| Waveform Display | Backlit, 1/4 VGA LCD (320 X 240); 3-Lead Groups, 8 Or 12-Lead Presentation |
| Digital Sampling Rate | 10,000 S/Sec/Channel Used For Pacemaker Spike Detection; 1000 S/Sec/Channel Used For Recording And Analysis |
| Paper Type | Perforated Z-Fold Thermal Paper, A4 Or 8.5 X 11″ Wide, 250 Sheets |
| Thermal Printer | Computer-Controlled Dot Array; 8 Dots/Mm |
| Thermal Printer Speeds | 5, 10, 25, Or 50 Mm/S |
| Gain Settings | 5, 10, Or 20 Mm/MV |
| Frequency Response | 0.05 To 300 Hz |
| Filters | High-Performance Baseline Filter; Ac Interference Filter 50/60 Hz; Low-Pass Filters 40 Hz, 150 Hz, Or 300 Hz |
| Ecg Storage | Internal Storage Up To 60 ECGs; Optional Expanded Up To 150 ECGs |
| Dimensions | 15.5 X 17 X 4″ (39.4 X 43.2 X 10.2 Cm) |
| Power Requirements | Universal Ac Power Supply (100-240 VAC At 50/60 Hz) 50 VA; Internally Rechargeable Battery |




ReviewsThere are no reviews yet.