ICU VENTILATOR V-8800 ORICARE
V8800 is a critical care ventilator for infants, children and adults. It has comprehensive functionality, a user-friendly design, and is full of high-quality, reliable treatment options for the clinician. Complete ventilation functionality: In addition to typical ventilation modes, V8800 also has BIVENT and PRVC, to fully meet the demands of critical care mechanical ventilation.V8800 also includes enhanced features such as automatic tube compensation as part of the standard configuration.V8800 includes NIV Ventilation as a standard feature. Users have the flexibility to use V8800 for both invasive and non-invasive therapy to reduce equipment costs.V8800 is full of valuable clinical features: Synchronized nebulizer Inspiratory and expiratory hold Manual inspiration Smart suction.
Product Information
Standard Configuration:
| Patient Age Group | Pediatric, Adult |
| Tidal Volume | 20 to 2500 ml |
| Ventilation Mode | PCV, PRVC, SIMV (VCV) + PSV, SIMV (PCV) + PSV, SIMV (PRVC) + PSV, SPONT/CPAP + PSV (BIVENT/APRV) + PSV, NIV/CPAP + PSV, NIV/PCV, VCV |
| Respiratory Rate | 1 to 120 bpm |
Optional Enhancements
| Graphic Screen | Yes |
| Nurse Call | Yes |
| Pressure Values | Pmin, Pplat, Pmean, Ppeak, PEEP, Volume/Flow values: VTI, VTE, MV, MVspont, Leak% |
Monitoring
| FiO2 | Yes |
Parameter
| PEEP/CPAP | 0-50 cm H2O, 2-20 cm H2O |
| Inspiratory Time | 0.2 – 9 sec |
| Inspiratory Pause Time | 0-4 sec |
| Pinsp | USA: 5-90 cm H2O, International: 0-100 cm H2O |
| Tslope | 0-2 sec |
| Nebulizer | 30 or 45 minutes |
| Esens | 5%-80% |
Graphical Patient Data
| Loops | Flow – Pressure, Pressure – Volume |
Additional Details
| Operating Temperature | 10 to 40ºC |
| Power Supply | 100 to 240 V, 50 to 60 Hz |
| Display Size | 15 inch |
| Display Type | TFT LCD color screen |
| Battery Backup | 2 hours |
| FiO2% | 21% – 100% |
| Alarms | MV high, MV low, Circuit disconnect, Paw high, Paw low, Continuous airway pressure high, VTi high, fspont high, Tapnea, FiO2 high, FiO2 low, etCO2 high, etCO2 low, Power supply failure, Battery low, Battery exhausted, Air supply failure, O2 supply failure, PEEP low |
| Dimensions | 624 x 774 x1 410 mm |
| Relative Humidity | Non-condensing: 5-95% (Operation), Non-condensing: ≤ 95%(Storage) |
| Atmospheric Pressure | 500 hPa-1060 hPa(Operation & Storage) |
| Standards | UL/IEC 60601-1, IEC 60601-1-2, IEC 60601-2-12, EN 794-1 |
| Gas Supply | O2, Air, 200 kPa -650kPa (29-94PSI) |
| Communication/Interface | RS232, VGA, USB, Rj45 |




ReviewsThere are no reviews yet.