Product Information
Standard Configuration:
| Dimensions | 14” x 35” x 48” (5.5cm x 13.5cm x 18.9 Cm”) | |
| Weight | 9.8 Lbs. (21.5 Kg) | |
| Generator | Solid-State | |
| Frequency | 391 Cut, 562 Coag
391 Bipolar |
|
| Cooling System | Convection, Fan | |
| Independent Output | Yes | |
| Power Setting Display | Yes | |
| Visual (Alerts) | Yes | |
| Audible (Alerts) | 2 Tones | |
| Volume Control (Signals) | Yes | |
| Power Needed, Vac (Energy) | 90-127, 198-253″ | |
| Bandwidth (Outputs) | 2 | |
| Footswitch | Yes | |
| Bipolar System | Yes | |
| Monopolar Cut (Blend) Coagulate | ||
| Max. Energy Output (At Rated Ohms) (Systems) | More than 250 Watts 300 | Max Peak Voltage: 820 Pure |
| Max. Energy Output (At Rated Ohms) (Systems) | Up to 150 Watts 80 | Max Peak Voltage: 6,350 spray |
| Bipolar (Macro, Micro) | ||
| Max. Energy Output (At Rated Ohms) (Systems) | Up to 150 Watts 90 | Max Peak Voltage: 610 Macro |
| Max. Energy Output (At Rated Ohms) (Systems) | Up to 50 Watts 50 | Max Peak Voltage: 170 Micro |
ReviewsThere are no reviews yet.