SYRINGE PUMP TOUCH SCREEN EN-S7 SMART ENMIND
The EN-S7 smart syringe pump is ideal for the administration of antibiotics, analgesics … in many medical specialties such as: anesthesia-resuscitation, surgery, infectiology, palliative care …The EN-S7 smart syringe can also be used in chemistry, to slowly incorporate certain volume of fluid into a solution.
Product Information
Standard Configurations:
| Screen | 4.3 inch LCD color Touch Screen |
| Syringe types | 5ml, 10ml, 20ml, 30ml, 50ml/60ml
Open system, automatic recognition of syringe brands and sizes after calibration |
| Infusion mode | ml/h (include rate mode, time mode), Body weight, TIVA, loading-dose, ramp up/down, sequence, drug library mode |
| Accuracy | ±2% |
| Flow rate range | 0.01-1500 ml/h (min. increment 0.01ml/h |
| VTBI | 0-9999ml |
| KVO | 0.01-5ml/h adjustable |
| Bolus rate | 0.1-1500ml/h (automatic and manual bolus available) |
| Occlusion level | 12 levels selectable |
| Interface | MINI USB |
| Wireless | Wifi (optional) |
| Alarm type | VTBI infused, syringe empty, pressure high, battery empty, check syringe, KVO finished,
VTBI near end, syringe near empty, battery near empty, reminder alarm, no power supply, system error, etc. |
| Special features : | |
| Titration | Change flow rate without stopping infusion |
| Last therapy | Last therapies can be stored and used for rapid infusion |
| Drug library | No less than 2000 drugs |
| Anti-bolus | Automatic drop line pressure to reduce bolus impact after occlusion |
| Purge | Remove the air bubble |
| Screen lock | Avoid misoperation |
| Standby mode | Standby time 00-99h59m adjustable |
| Relay mode | Different pumps work in sequence on infusion workstation (optional) |
| Micro mode | Limit the max infusion rate to double ensure patient safety |
| DPS | Real-time pressure display in graphically and numerically |
| Brightness | Adjustable |
| Alarm volume | Adjustable |
| History record | More than 5000 entries |
| Power source : | |
| AC Power | 110V-240V, 50/60Hz |
| External DC Power | 12V |
|
Battery |
Lithium polymer battery 11.1V 2600mAh |
| More than 12 hours operating time @ 5ml/h | |
| Less than 5 hours for fully charged | |
| Others : | |
| Classification | Class I, CF |
| Waterproof | IP24 |




ReviewsThere are no reviews yet.