SAMTRONIC INFUSION PUMP ST-1000
Linear Infusion Pump for macro or micro drops with propulsion system, ultrasonic air detector and an adjustable pressure sensor.
Samtronic linear pump was projected for conventional macro or micro drip tubing, without the need of flow rate adjustments. Its propulsion system acts directly over the pvc tube, controlling flow rate and excluding the need of counting drops or worrying about drug viscosity.
Many technical innovations were incorporated to the equipment, improving convenience and safety for users and patients.
Among these improvements, there are an ultrasonic air detector and an adjustable pressure sensor.
Product Information
Standard Configurations:
| MODEL | ST 1000 |
| TOTAL VOLUME INFUSED | |
| Display, ml (TOTAL VOLUME INFUSED) | 0.1-9,999 |
| KVO RATE, mL/hr (TOTAL VOLUME INFUSED) | 0.1-3 |
| POWER NEEDED, VAC (ENERGY) | 110-230V |
| Duration of recharge,hr (TOTAL VOLUME INFUSED) | 14 |
| Battery life (TOTAL VOLUME INFUSED) | 2 @ 999.9 |
| Kind of battery (BATTERY) | Ni-Cd/Ni-MH |
| Frequency, hz (REVOLUTIONS) | 50/60 |
| DIMENSIONS (HXWXD) (RISE TIME, msec) | 16 x 30 x 10 (6.3 x 11.8 x 3.9) |
| WEIGHT, kg (lb) (DISPLAY) | 1.5 |
| MAX UNITS PER POLE (AUDIBLE ALARM) | 4 |
| IV SET | |
| Free-flow safeguard (IV SET) | Yes |
| Kind of set (IV SET) | Universal |
| DATA LOG (ALERTS AND SIGNALS) | |
| Time/date stamp (ALERTS AND SIGNALS) | Yes |
| FLUID RESISTANT (TOTAL VOLUME INFUSED) | Yes |
| PUMP SYSTEM (AUDIBLE ALARM) | Peristaltic type – for details please see comments.Linear peristaltic |
| ALERTS AND SIGNALS | |
| Low battery (EQUIPMENT ALARMS) | Yes |
| Infusion terminated (ALERTS AND SIGNALS) | Yes |
| Occlusion upstream (ALERTS AND SIGNALS) | Yes |
| Empty battery (ALERTS AND SIGNALS) | Yes |
| Depleted fluid container (ALERTS AND SIGNALS) | Yes |
| Circuit failure (ALERTS AND SIGNALS) | Yes |
| Pressure, psi (ALERTS AND SIGNALS) | kPa |
| Flow error (ALERTS AND SIGNALS) | Yes |
| Real-time display (ALERTS AND SIGNALS) | Yes |
| Drop sensor (ALERTS AND SIGNALS) | Yes |
| Occlusion downstream (ALERTS AND SIGNALS) | Yes |
| User prompts (ALERTS AND SIGNALS) | Yes |
| Set disengaged (ALERTS AND SIGNALS) | Yes |
| Air in line (ALERTS AND SIGNALS) | Yes |
| Door open (ALERTS AND SIGNALS) | Yes |
| AUDIBLE ALARM | |
| Alarm pause (CONFIGURATION) | Yes |
| Number of channels (RECORDER) | 1 |
| FLOW RANGE, mL/hr (AUDIBLE ALARM) | 0.1 |
| Accuracy, % (POWER NEEDED) | 5 |
| VTBI SELECTOR, mL (AUDIBLE ALARM) | 0.1-9,999 |
| OTHER ATTRIBUTES (Interference compensation) | Meets requirements of EN 60601-1, EN 60601-1-2, EN 60601-2-24. |
| FDA CLEARANCE (Interference compensation) | No |
| CE MARK (MDD) (Interference compensation) | Yes |






ReviewsThere are no reviews yet.