Product Information
Standard Configuration:
| HOST | DP3502/DP10 |
| Display Size
|
3.5/10 inch |
| Display
|
Touch screen |
| Resolution
|
640 x 480/1280 x 800 |
| Video refresh rate | 30FPS/60FPS |
| Aspect ratio | 4:3 |
| Rotation | U/D 150° L/R 270° |
| Function
|
Photo/Video/Review
Replay/Time setting |
| CMOS CAMERA | |
| Resolution
|
400 x 400/1280 x 720 pixel |
| Field of view | 110° |
| Built-In LED Light Source | 800LUX |
| Data Output | |
| Type-C Output
JPG/MOV format for picture/video |
|
| HDMI OUTPUT | |
| Transmit real-time video to independent medical display Convenient for training and presentation | |
| BATTERY | |
| Type
|
Rechargeable lithium battery |
| Long working time | 200 minutes |
| Voltage | 3.7V /12V |
| Capacity
|
2000mAh /4000mAh |
| Battery life cycle | > 500 charges |
| Charging time
|
< 3 hours |
| Laryngo/Pharyngoscope
Model |
Partial Number | Outer Diameter | Working Channel | Scope Length (mm) | Camera Pixels | View Angle | Focus | Suction/Biopsy |
| S-VFL | s-2200 | 2.2 | N/A | 300-650 | 400 x 400 | 110° | 3-50 | N/A |
| s-2800 | 2.8 | N/A | 300-650 | 400 x 400 | 110° | 3-50 | N/A | |
| s-3512 | 3.5 | 1.2 | 300-650 | 400 x 400 | 110° | 3-50 | Available | |
| s-3816 | 3.8 | 1.6 | 300-650 | 400 x 400 | 110° | 3-50 | Available | |
| s-4320 | 4.3 | 2.0 | 300-650 | 400 x 400 | 110° | 3-50 | Available | |
| s-5226 | 5.2 | 2.6 | 650 | 400 x 400 | 110° | 3-50 | Available | |
| s-5830 | 5.8 | 3.0 | 650 | 400 x 400 | 110° | 3-50 | Available | |
| s-3800M | 3.8 | N/A | 300-650 | 1280 x 720 | 120° | 5-100 | N/A | |
| s-4312M | 4.3 | 1.2 | 300-650 | 1280 x 720 | 120° | 5-100 | Available | |
| s-5220M | 5.2 | 2.0 | 650 | 1280 x 720 | 120° | 5-100 | Available | |
| s-5826M | 5.8 | 2.6 | 650 | 1280 x 720 | 120° | 5-100 | Available |








ReviewsThere are no reviews yet.