ZOLL DEFIBRILLATOR WITH NIBP & SPO2 M-SERIES
The Zoll M-Series defibrillator is one of the smallest and most lightweight defibrillators available in its class. This unit features biphasic waveform, non-invasive pacing and an AED advisory mode. Operating the system is simple and user-friendly with straightforward controls and easy to use menus.
Product Information
Standard Configuration:
| Operating Temperature | 32° to 122° F (0° to 50° C) |
| Storage and Shipping Temperature | -4° to 140° F (-20° to 60° C) |
| Humidity | 5 to 95% relative humidity, non-condensing |
| Vibration | Mil Std 810 E, Minimum Integrity Test |
| Shock | IEC 68-2-27, 50g 6mS half sine |
| Operating Pressure | 594 to 1060 millibars |
| Weight | 17.2 lbs (7.8 kg) with multi-function cable and battery / 19.2 lbs (8.71 kg) with multi-function cable, battery, and paddles. |
| Voltage | 100-120 V, 50/60 Hz; 220-240 V, 50 Hz |
| Power Consumption | 220 VA |
| Waveform | |
| Type | ZOLL Rectilinear Biphasic |
| Energy Selection | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 30, 50, 75, 100, 120, 150, 200 joules (Delivered into a 50-ohm load) |
| Charge Time | Less than 6 seconds with a new, fully charged battery (first 15 charges to 200 J). Longer with depleted batteries. |
| Display Screen | |
| Type | Active Matrix Color LCD |
| Size | 6.5 inches (16.5 cm) diagonally |
| Resolution | 640 x 480 pixels |
| Sweep Speed | 25 mm/sec |
| Viewing Time | 4 seconds |
| Traces | 3 |
| ECG Monitoring | |
| Patient Connection | 3-lead ECG cable, 5-lead ECG cable, 12-lead cable, paddles or MFE Pads |
| Input Protection | Fully defibrillator protected |
| Special Circuit | Prevents distortion of ECG by pacer pulse (Pacer version only). |
| Implanted Pacemaker Spike Display | Dedicated circuitry detects most implanted pacemaker spikes with standard display marker |
| Bandwidth | 0.5-40 Hz (-3 dB) standard / 0.05-150 Hz diagnostic |
| Lead Selection | Displayed on monitor |
| ECG Size | 0.5, 1, 1.5, 2, 3 cm/mV |
| Heart Rate | Digital display 0-300 bpm ±5% |
| Heart Rate Alarm | On/Off displayed on the monitor. User-selectable for tachycardia (60-280 bpm) and bradycardia (20-100 bpm) |
| Battery Specifications | |
| Type | Rechargeable, sealed lead acid |
| Weight | 3.7 lbs (1.68 kg) |
| Voltage | 2 volts/cell; 5 cells wired in series |
| Recharge Time | 7.2 hours or less with integral charger |
| Operating Time | |
| 60 defibrillator discharges at maximum energy (200 J) | |
| 2.5 hours minimum of continuous ECG and SpO2 monitoring | |
| 1.5 hours of continuous ECG, SpO2, EtCO2, IBP, and Temperature monitoring/pacing at 60 mA, 70 bpm. | |







ReviewsThere are no reviews yet.